Welcome to the art and science of machine learning! During this course you will learn about the theory and application of machine learning in industry. This course is designed for architects and developers who did not previously have a background in AI/ML, providing intuition and confidence in designing ML applications. We will cover: As a prerequisite to attending this course, we recommend reviewing Python programming using the statistical package Pandas.
Date | Time |
---|---|
June 14, 2023 (Wednesday) | 09:30 AM - 04:30 PM |
June 28, 2023 (Wednesday) | 09:30 AM - 04:30 PM |
July 12, 2023 (Wednesday) | 09:30 AM - 04:30 PM |
July 26, 2023 (Wednesday) | 09:30 AM - 04:30 PM |
August 9, 2023 (Wednesday) | 09:30 AM - 04:30 PM |
August 23, 2023 (Wednesday) | 09:30 AM - 04:30 PM |
Let us know how we can help you.