Get to know the learning you need for starter level data science in this involved Python and Jupyter course. You will find most oftentimes utilized libraries that are essential for the Anaconda distribution, and investigate AI models with new data sets to give you the knowledge and the understanding you need.
Date | Time |
---|---|
June 19, 2023 (Monday) | 09:30 AM - 04:30 PM |
July 3, 2023 (Monday) | 09:30 AM - 04:30 PM |
July 17, 2023 (Monday) | 09:30 AM - 04:30 PM |
July 31, 2023 (Monday) | 09:30 AM - 04:30 PM |
August 14, 2023 (Monday) | 09:30 AM - 04:30 PM |
August 28, 2023 (Monday) | 09:30 AM - 04:30 PM |
Let us know how we can help you.