Knowing statistics helps you build robust Machine Learning models that are optimized for a given drawback statement. this course can teach you all it takes to perform advanced applied math computations needed for Machine Learning. you may gain data on statistics behind supervised learning, unattended learning, reinforcement learning, and more. perceive the real-world examples that debate the applied math aspect of Machine Learning and familiarise yourself with it. you may conjointly style programs for playing tasks like a model, parameter fitting, regression, classification, density assortment, and more.
Date | Time |
---|---|
June 16, 2023 (Friday) | 09:30 AM - 04:30 PM |
June 30, 2023 (Friday) | 09:30 AM - 04:30 PM |
July 14, 2023 (Friday) | 09:30 AM - 04:30 PM |
July 28, 2023 (Friday) | 09:30 AM - 04:30 PM |
August 11, 2023 (Friday) | 09:30 AM - 04:30 PM |
August 25, 2023 (Friday) | 09:30 AM - 04:30 PM |
September 8, 2023 (Friday) | 09:30 AM - 04:30 PM |
Let us know how we can help you.